<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demand &#38; Response for Business &#187; Advertising</title>
	<atom:link href="http://www.demandresponse.biz/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.demandresponse.biz</link>
	<description>Quick demand and quick response about your business</description>
	<lastBuildDate>Wed, 28 Jul 2010 08:39:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Radio Advertising: a Long History of Excellence</title>
		<link>http://www.demandresponse.biz/advertising/radio-advertising-a-long-history-of-excellence</link>
		<comments>http://www.demandresponse.biz/advertising/radio-advertising-a-long-history-of-excellence#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[radio advertising]]></category>
		<category><![CDATA[radio stations]]></category>

		<guid isPermaLink="false">http://www.demandresponse.biz/?p=216</guid>
		<description><![CDATA[
For years people have tuned into radio talk shows, radio morning shows as well as all those broadcasters and their funky styles. If you are like many, you flip on the radio as well. From a marketing standpoint though, do you realize the value of radio advertising? While many say that your marketing dollars should [...]]]></description>
		<wfw:commentRss>http://www.demandresponse.biz/advertising/radio-advertising-a-long-history-of-excellence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Digital Signage for Beginners</title>
		<link>http://www.demandresponse.biz/advertising/implementing-digital-signage-for-beginners</link>
		<comments>http://www.demandresponse.biz/advertising/implementing-digital-signage-for-beginners#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.demandresponse.biz/?p=179</guid>
		<description><![CDATA[There are few people who are now aware of digital signage. Modern electronic billboards, digital posters and other signage displays are now cropping up all over the place with installs regularly seen in shopping malls, high street store frontages, concourses and even outside restaurants as electronic menu boards.  
It seems that everybody is getting involved [...]]]></description>
		<wfw:commentRss>http://www.demandresponse.biz/advertising/implementing-digital-signage-for-beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Your Advertising Skills</title>
		<link>http://www.demandresponse.biz/advertising/quiz-your-advertising-skills</link>
		<comments>http://www.demandresponse.biz/advertising/quiz-your-advertising-skills#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[business advertise]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing expenditure]]></category>

		<guid isPermaLink="false">http://www.demandresponse.biz/?p=143</guid>
		<description><![CDATA[Advertising is the key part of business marketing. If the advertisement succeeds, it can mean big profit. Advertising requires innovative thinking in today&#8217;s world because the traditional advertising mediums are becoming very expensive. A well thought advertising that is different may create a big impact.   But advertising is not being given the attention it deserves.
As [...]]]></description>
		<wfw:commentRss>http://www.demandresponse.biz/advertising/quiz-your-advertising-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness Of Internet Advertising</title>
		<link>http://www.demandresponse.biz/advertising/effectiveness-of-internet-advertising</link>
		<comments>http://www.demandresponse.biz/advertising/effectiveness-of-internet-advertising#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[internet advertising]]></category>

		<guid isPermaLink="false">http://www.demandresponse.biz/?p=102</guid>
		<description><![CDATA[Effectiveness for me is overrated.  That’s why all this hubbub and fuss about finding and then constructing measurement schemes for internet advertising that allow for universal terminology, comparable systems, standardized measurement, scalable auditing, and all the rest just puts a burr in my saddle.  I think we need to get back to the [...]]]></description>
		<wfw:commentRss>http://www.demandresponse.biz/advertising/effectiveness-of-internet-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Points to Branding</title>
		<link>http://www.demandresponse.biz/advertising/key-points-to-branding</link>
		<comments>http://www.demandresponse.biz/advertising/key-points-to-branding#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[tagline]]></category>

		<guid isPermaLink="false">http://www.demandresponse.biz/?p=40</guid>
		<description><![CDATA[Here are four things you should keep in mind as you build your company’s brand:
1. Own the “Significant Thing”. Dole tried to be all things to all people spend your time focusing on a single clear message.  Mercedes-Benz owns “ Engineering “ in the car industry because it’s focused on that singular message for [...]]]></description>
		<wfw:commentRss>http://www.demandresponse.biz/advertising/key-points-to-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
